Educational Establishments
Disley Primary School
Contents
| Headteacher | Mr Jake Nicklin |
|---|---|
| Address | Disley Primary School Disley Primary School Dane Bank Drive Stockport Cheshire SK12 2BD |
| Website | http://www.disley.cheshire.sch.uk |
| Telephone | 01663797332 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 284 (157 / 127) |
| Percentage Free School Meals | 6.70% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Penny Robinson | Chair of Local Governing Body | 29/06/2022 | 28/06/2026 | Appointed by GB/board |
| Miss Khumbo Banda | Local Governor | 17/11/2022 | 17/11/2026 | Appointed by GB/board |
| Mrs Gilly Cunningham | Local Governor | 11/07/2022 | 11/07/2026 | Elected by parents |
| Mrs Josie Gadsby | Local Governor | 11/07/2022 | 11/07/2026 | Elected by parents |
High Peak School
Contents
| Headteacher | Ms Rachel Boylan |
|---|---|
| Address | High Peak School Mudhurst Lane Higher Disley Cheshire Cheshire SK12 2AP |
| Website | https://www.kedlestongroup.com/our-schools-homes/residential-schools/high-peak-school/home |
| Telephone | 01663721731 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 7 - 18) |
| Boarders | Boarding school |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 90 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 59 (43 / 16) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||